Dividend 

CT Dividend policy

Since year 2007 Crnogorski Telekom was paying Dividends of the achieved / distributable Net profit

Year Total Dividend in
million EUR
Dividend per share
in EUR *
Payment date
2006 8.3 0.1756 Sep 2007
2007 22.0 0.4656 Sep 2008
2008 9.8 0.2074 Jun 2009
2009 advance dividend 50.0 1.0583 Jul 2009
2009 37.0 0.7831 Jul 2010
2010 18.0 0.3810 Jul 2011
2011 16.5 0.3492 Jun 2012
*Gross dividend per share - tax included

Action

Podgorica TECG
11/07/2011 09:01       3.4

Links

User service

Phonebook